GB : Farthing : George II
GB-398 1754 VG+ £7
GB : Farthing : George III
GB-109 1775 F £3.50
GB-876 1799 VG £2
GB-399 1799 F+ £5
GB-877 1806 VG £1
GB-920 1806 VF £8
GB-407 1806 F+ £8.50
GB : Farthing : George IV
GB-600 1821 F+ £5.50 Cleaned
GB-490 1821 F £3
GB-104 1821 VF £2.75
GB-879 1821 VF £7.50
GB-923 1821 VF+ £12
GB-880 1822 VF £8
GB-881 1822 F £4
GB-882 1822 VF £9
Lustre
GB-883 1823 F+ £4.25
GB-489 1825 VF £9
GB-884 1825 VF+ £12
Lustre
GB-413 1825 F £10
GB-108 1826 AF £2.50
GB-402 1826 F £3
GB-601 1826 VF £3
Lustre
GB-461 1827 F+ £4.50
GB : Farthing : William IV
GB-602 1834 F £3
Cleaned
GB-112 1837 F £2.50
GB : Farthing : Victoria
GB-414 1838 F
£4
GB-886 1838 F+ £6.50
GB-887 1838 F £5
GB-888 1838 F £5
GB-605 1840 VF £3.50
GB-404 1843 F £2
GB-405 1843 F £4
GB-889 1843 F £4.25
GB-415 1847 VG+
£1
GB-928 1848 F £4.50
GB-163 1850 F+ £2.50
GB-778 1853 F £3
GB-571 1853 F+ £3.50
GB-890 1853 VF+ £6
GB-173 1856 F+ £2
GB-462 1858 VG+ £3
GB-891 1860 F £2
GB-519 1860 VF £3.50
GB-963 1860 VF+ £5.50
GB-543 1861 VF £3
GB-603 1861 VF £4.50
GB-148 1861 F £1.75
GB-893 1861 F+ £2
GB-151 1861 VF+ £4
GB-604 1862 F+ £2.50
GB-895 1862 VF £3
GB-896 1862 VF £3.50
GB-897 1865 F+ £2
GB-898 1866 F+ £1.50
GB-899 1866 F+ £1.50
GB-900 1866 F £1
GB-902 1872 VF £4.50
GB-903 1873 F £1.75
GB-904 1874H VF £2.50
GB-161 1875H VF
£3
GB-906 1875H VF+ £5
Lustre
GB-907 1878 VF+ £4
GB-909 1884 F £2
GB-957 1884 VF £2.50
GB-140 1884 VF+ £2.50
GB-572 1885 VF £3.50
GB-910 1885 VF £3
GB-627 1885 F £2.50
GB-911 1885 VF £3
GB-416 1886 F+ £4
GB-912 1886 VF £3
GB-137 1886 XF £6
GB-132 1886 VF+ £5
GB-113 1891 F+ £1.50
GB-146 1891 VF+ £2
GB-149 1891 VF+ £4
GB-914 1891 VF+ £4.50
GB-916 1893 VF+ £6
GB-917 1893 F £2.50
GB-172 1893 VF+ £3
GB-160 1893 XF £5
GB-918 1894 VF £3
GB-171 1894 VF+ £2
GB-783 1894 VF+ £4
GB-558 1895 F+
£1
GB-922 1896 VF £2.25
GB-406 1898 F+
£1.50
GB-924 1898 F+
£1.50
GB-926 1899 VF £3
GB-927 1899 VF
£3
GB-929 1900 F £2
GB-557 1901 F+
£1
GB-930 1901 VF £1.75
GB-931 1901 VF £2
GB-932 1901 VF £2.25
GB : Farthing : Edward VII
GB-608 1902 VF £2
GB-183 1902 VF+ £2.25
GB-174 1903 VF £2
GB-609 1905 F+ £2
GB-187 1907 VF £2.25
GB-178 1908 VF £1.75
GB-610 1910 VF £1.75
GB-177 1910 VF+ £2.50
GB : Farthing : George V
GB-303 1911 VF
£1
GB-263 1912 VF £1
GB-265 1917 VF £1
GB-799 1917 VF £1
GB-209 1918 XF+ £2
Lustre
GB-266 1919 VF £1
GB-202 1919 XF £1.75
Lustre
GB-307 1920 VF+ £1
GB-934 1920 XF+ £5
Lustre
GB-311 1920 VF £1
GB-308 1922 VF+ £1
GB-193 1922 XF £2.50
Lustre
GB-246 1923 XF £4.25
Lustre
GB-310 1923 VF+ £1
GB-779 1926 XF £2
GB-314 1927 VF+ £1
GB-264 1928 VF £1
GB-205 1928 XF+ £3
Lustre
GB-935 1928 XF+ £6
GB-305 1928 VF £1
GB-936 1929 XF £6
Lustre
GB-306 1929 VF £1
GB-304 1931 VF+ £1
GB-408 1931 XF £2
Lustre
GB-397 1932 XF
£1.50 Lustre
GB-313 1933 VF £1
GB-937 1933 XF £3
GB-938 1933 VF+ £2
GB-573 1934 F+ £1.25
GB-361 1934 VF
£1.25
GB-798 1936 XF £7.50
GB : Farthing : George VI
GB-211 1938 XF+ £2
Lustre
GB-269 1939 XF £1
GB-803 1939 XF £1.25
Lustre
GB-370 1940 XF £1
Lustre
GB-611 1940 VF+ £1
Lustre
GB-369 1941 XF £1
Lustre
GB-612 1942 XF £3
Lustre
GB-574 1945 XF £1
Lustre
GB-613 1945 VF+ £1.50
GB-576 1947 XF £1
Lustre
GB-312 1949 VF+ £1
GB-614 1951 XF £1.50
Lustre
GB-615 1951 VF+ £1.75
Lustre
GB-616 1952 XF £2
Lustre
GB : Farthing : Elizabeth II
GB-805 1953 XF £1.50
Lustre
GB-620 1956 VF+ £3
|