|
GB
: 1/2 Crown : Victoria
GB-041 1883 VF £18
(Damage
Obv, ex-mount)
GB-680 1892 F £13
GB : 1/2 Crown : George V
GB-052 1918 VF £14
GB-114 1920 F £5.50
GB-500 1920 F £6
GB-501 1920 F £6.50
GB-427 1921 F £4.50
GB-502 1921 F £6.50
GB-503 1921 F £6.50
GB-428 1924 F £6.50
GB-043 1925 F £12
GB-117 1925 F £8.50
GB-051 1926 F+ £7.25
GB-050 1927 F+ £10
GB-056 1927 VF+ £42
Lustre
GB-057 1928 XF £30
GB-111 1929 F £5
GB-048 1929 VF £6.50
GB-049 1929 VF £7.50
GB-044 1930 F+ £17.50
GB-110 1931 F £5
GB-045 1931 F+ £7.50
GB-053 1932 F+ £7.50
GB-042 1933 VF £7
GB-058 1933 XF £14
GB-681 1935 F £6.50
GB-055 1935 F+ £7
GB-046 1935 VF £8
GB-054 1936 VF £7
GB-682 1936 VF £7
GB : 1/2 Crown : George VI
GB-062 1937 XF £12
GB-065 1937 VF+ £10
GB-066 1937 VF £7.50
GB-061 1938 XF £12.50
GB-072 1938 VF £7.50
GB-071 1939 VF+ £7
Lustre
GB-070 1940 VF+ £8
GB-073 1940 VF £7.50
GB-122 1941 F+ £4.50
GB-068 1941 XF £8
GB-118 1942 VF £6
GB-504 1942 VF+ £6.50
GB-115 1942 VF+ £6.50
GB-684 1942 F+ £6
GB-595 1942 XF £7.50
GB-685 1943 VF £7
GB-060 1943 VF+ £7
GB-120 1944 F+ £4.50
GB-121 1944 F+ £5
GB-505 1944 VF+ £6.50
GB-686 1944 VF £6
GB-059 1944 VF+ £7
GB-119 1945 VF+ £5.50
GB-074 1945 XF £9.50
GB-075 1945 XF £8.50
GB-687 1945 VF £6.50
GB-688 1945 VF £6.50
GB-689 1945 VF £6.50
GB-064 1946 VF £6
GB-067 1946 VF £7.50
GB-069 1946 XF £8
Lustre
GB-175 1948 VF £1.50
GB-690 1948 VF+ £1.50
GB-691 1948 VF+ £2
GB-692 1948 VF £1.50
GB-693 1949 XF £2
GB-694 1949 VF+ £1.75
GB-695 1949 XF £2
GB-696 1950 VF+ £1.75
GB-697 1950 VF+ £1.50
GB-698 1950 VF+ £2
GB-289 1951 VF £1
GB : 1/2 Crown : Elizabeth
II
GB-767 1953 XF £2
GB-960 1953 VF+ £1.50
|
|
|
|