|
GB : 1/2 Penny : William III
GB-939 1694 VG
£25
GB : 1/2 Penny : George II
GB-565 1752 VG £4.50
GB-561 1754 F £7.50
GB : 1/2 Penny : George III
GB-517 1771 F £14
GB-220 1793 VF £18
(Coventry,
Lady Godiva)
GB-546 1794 VG £10
Portsea
GB-257 1799 VG+ £3
GB-262 1799 F £3.50
GB-302 1799 F+ £4.50
GB-622 1806 VG £1.50
GB-218 1806 VG+ £2.50
GB-785 1806 F £3
GB-516 1806 F £3
GB-568 1806 F+ £3
GB-941 1806 VF £7.50
GB-993 1806 VF £5
GB-212 1806 AXF £7.50
GB-231 1807 F £3
GB-256 1807 F £2.75
GB-512 1807 VF £6
GB-815 1807 VG £1
GB-787 1807 VG £1
GB : 1/2 Penny : George IV
GB-623 1827 VG £3
GB : 1/2 Penny : Victoria
GB-994 1844 VF £5
GB-234 1853 F+ £4
GB-996 1853 VF £4.50
GB-105 1855 F+ £3.50
GB-258 1855 F+ £4.50
GB-997 1855 F+ £4.50
GB-238 1858 F £2.25
GB-624 1862 F+ £1.75
GB-780 1862 F £1.75
GB-942 1862 F £1.75
GB-998 1863 F+ £2.50
GB-567 1877 G £1
GB-562 1882H VG+ £1.25
GB-999 1883 VF £2.75
GB-569 1885 F £1.50
GB-570 1885 VG+
£1.25
GB-564 1891 VG+ £1
GB-629 1891 F £1
GB-563 1893 VF £1
Holed
GB-258 1896 F+ £1.50
GB-559 1890 F £1
GB-630 1891 VF £4
GB-631 1893 F+ £2.25
GB-632 1899 F £1
GB-633 1901 F+ £1.50
GB : 1/2 Penny : George V
GB-157 1933 XF £20
Lustre
GB-634 1933 VF+ £10
Lustre
GB : 1/2 Penny : George VI
GB-454 1937 XF £1
GB-457 1937 XF £1
GB-417 1942 VF+ £2.50
Lustre
GB-995 1945 XF £2.75
Lustre
GB-226 1950 XF £2
Lustre
GB : 1/2 Penny : Elizabeth
II
GB-262 1953 XF £1
GB-636 1953 VF+ £2
GB-287 1953 XF £1
GB-962 1953 XF £1
GB-786 1954 XF+ £3
GB-270 1958 XF £1
GB-271 1959 XF £1
GB-240 1959 XF £1.25
Lustre
GB-418 1963 XF £1
Lustre
|
|
|
|