GB
: 1 Penny : George III
GB-451 1797 VG+ £6.50
GB-581 1797 VG £5
GB-452 1806 VG £2.50
GB-345 1806 VG+ £4
GB-320 1806 VF £8.50
GB-227 1806 VF £14
GB-453 1807 G £2
GB-002 1825 VG £4.50
GB : 1 Penny : Victoria
GB-361 1851 AF £4
GB-628 1853 F £6.50
GB-944 1854 VF £12.50
GB-228 1854 F £4
GB-360 1854 F £5
GB-531 1861 F+ £4.25
Cleaned
GB-947 1862 F+ £2.50
GB-294 1862 F £1
GB-003 1862 VF £3.50
GB-235 1864 VG £1.50
GB-523 1864 VG £2
GB-522 1865 F £3.50
GB-638 1865 F £2.50
GB-192 1866 G+
£1.50
GB-521 1866 F £2
GB-520 1867 G £1.50
GB-639 1867 F £1.50
GB-526 1867 VG £2
GB-518 1870 VG £2.50
GB-527 1872 VG £2.50
GB-515 1873 VG £1.25
GB-285 1875 G £1
GB-555 1875 VG £1.25
GB-552 1876H VG+ £1.75
GB-550 1877 VG+ £1.25
GB-549 1878 G £1
GB-548 1879 VG+ £1
GB-007 1879 F+ £2
GB-545 1883 VG+ £1.50
GB-949 1884 F+ £3.25
GB-138 1884 VG £1.5
GB-259 1884 VG+ £1.50
GB-544 1884 VG+ £2.25
GB-139 1885 VG £1.25
GB-333 1885 VG £1
GB-334 1885 VG £1
GB-295 1885 VG+ £1
GB-012 1885 VF+ £10
GB-015 1885 XF £10
GB-950 1886 VF £4.50
GB-276 1886 VG+ £1
GB-541 1886 F £2.75
GB-542 1886 F £3
GB-951 1887 F+ £3
GB-640 1887 F+ £1.50
GB-781 1887 VF £2
Holed
GB-540 1888 F £1.25
GB-274 1889 F
£1
GB-291 1890 VG+ £1
GB-536 1890 VG+ £1.50
GB-455 1890 F £1.50
GB-539 1890 F £2.50
GB-952 1891 F+ £2.50
GB-293 1891 F £1
GB-953 1892 F £3.50
GB-534 1892 F £1
GB-535 1892 F £1.25
GB-017 1892 VF £2
GB-533 1893 F £1
GB-955 1893 VF £5.50
GB-281 1897 F £1
GB-641 1897 F £1
GB-019 1897 VF+ £3.50
GB-282 1898 F £1
GB-644 1898 F £1.75
GB-645 1898 F £1
GB-278 1899 F £1.50
GB-279 1900 F £1
GB-646 1900 F £1
GB-292 1900 F+ £1
GB : 1 Penny : Edward VII
GB-629 1901 XF £28
Lustre
GB-816 1902 VF £4
GB-626 1902 VF+ £10
GB-817 1910 XF £14
Lustre
GB : 1 Penny : George V
GB-818 1916 VF+ £12
Lustre
GB-819 1917 VF+ £18
Lustre
GB-795 1917 VF+ £4
GB-820 1918 VF+ £14
GB-316 1918H F £1.25
GB-024 1918 XF £2
Lustre
GB-821 1919 VF £2.50
GB-796 1919 VF+ £2.50
GB-277 1926 F+ £1
GB-350 1926 F £1.25
GB-284 1926 VF £1
GB-456 1926 F £1
GB-242 1930 VF
£1.25
GB-236 1930 VF £1.25
GB-273 1932 VF £1.50
GB-229 1936 XF £5
Lustre
GB-243 1936 XF £5
Lustre
GB-025 1936 XF £2.50
GB-823 1936 XF £10
Lustre
GB : 1 Penny : George VI
GB-824 1937 XF £8
Lustre
GB-088 1937 XF £2.50
GB-825 1938 VF £4
GB-826 1938 XF £6
Lustre
GB-794 1939 XF+ £6
Lustre
GB-237 1940 VF £1.50
GB-556 1941 XF+ £3.50
Lustre
GB-267 1944 F+ £1
GB-245 1945 XF £2
GB-247 1945 XF £2
GB-354 1947 VF+ £1
Lustre
GB-366 1947 XF
£1.50
GB-828 1947 XF £6
Lustre
GB-831 1948 XF £8
GB-956 1948 XF £5
Lustre
GB-832 1948 XF £9
GB-988 1948 VF+ £1
Lustre / Marbling
GB-833 1949 XF £6
GB-365 1950 VF £1.50
GB-249 1950 XF £18
GB-511 1951 VF+ £22
GB-252 1951 XF+ £35
GB : 1 Penny : Elizabeth II
GB-375 1953 VF+ £1.50
Lustre
GB-834 1953 XF £4
Lustre
GB-792 1964 XF £1
Lustre
GB-838 1965 XF+ £1
Lustre
|